Product Name : 100kg -1000kg Rocker Type Ton Barrel Filling Machine
Type : ZTCJ-1000c
Suitable for filling : 100-1000L Barrel
Speed : 200L: 30-45 barrels/hour ;
1000L: 5 barrels/hour
Filling System : Net Weight Load Cell
Overview
ZTCJ-1000 rocker-type ton barrel filling machine adopts weighing method for real-time monitoring
The current filling volume is fed back to the controller, and the controller will follow the set data
Output fast and slow filling control signals to realize fast filling of larger filling specifications
Fast and accurate filling.
This equipment can meet the needs of automatic filling of a variety of liquids
If necessary, it can meet the filling of non-foam and foam liquid.
Main performance patameter:
Maximum weighing | 1200Kg |
Graduation value | 200g |
Filling accuracy | ±0.2% |
Filling speed | 200L: 30-45 barrels/hour 1000L: 5 barrels/hour *The actual filling speed depends on the feeding speed of the material and the operating proficiency |
Material temperature | ≤40℃ |
Weighing device | 1200×1200×90mm |
Maximum tray size | 1200×1200×150mm |
Applicable ambient temperature range | 0-40℃ |
Relative humidity | 56-78%, non-condensing |
Power source/power rate | ~380V 50Hz/1.55KW |
Air source pressure | 0.6-0.8MPa |
Material pressure | ≤0.2MPa |
Height of feed inlet | 1700mm |
The diameter of the feed port | φ44mm |
Outer diameter of filling head | φ48mm |
Corresponding barrel diameter | ≥φ58mm |
Dimensions | 1615×2330×4000mm (L×W×H) |
The column of the filling machine needs to be fixed on the ground with expansion screws |
Suitable For Filling :
Machine Details Picture :
Layout Drawing :